| Features |
Storyboard |
Storyboard Pro |
| Creative Drawing Tools |
| Access multi-layer vector engine |  |  |
| Use natural looking brushes |  |  |
| Explore colour palettes with gradients and textures |  |  |
| Draw more conveniently with rotary light table and animation disk |  |  |
| Use flip book and onion skinning | |  |
| Display video safety and 4:3 safety in a widescreen project | |  |
| Flexible Panel and Caption Editing |
| Add unlimited scenes and panels |  |  |
| Re-order, join or detach panels on the fly |  |  |
| Import your script from an external application |  |  |
| Customize and search caption fields |  |  |
| Define panel and layer attributes | |  |
| Cost Effective Production Tools |
| Easily build & retrieve a library of frequently used assets |  |  |
| Automatically generate a Storyboard from selected images |  |  |
| Advanced page layouts with password protected PDF export |  |  |
| Share storyboards with your team in Flash or QuickTime | |  |
| Overlay time code and panel information | |  |
| Import Final Draft Script | |  |
| Advanced Animatic |
| Create camera moves |  |  |
| Animate motion layers and camera moves | |  |
| Playback storyboards in real-time | |  |
| Enjoy complete timeline view | |  |
| Import unlimited sound tracks with volume editing | |  |
| Superior Pipeline Integration |
| Support Industry standard Bitmap and Vector files |  |  |
| Transfer storyboards to major editing software | |  |
| Open the Storyboard database in any spreadsheet application | |  |
| Bring In and Out multi-layer Photoshop PSD files | |  |
| Send storyboards to Toon Boom Digital Pro, Opus and Harmony | |  |
| Export your storyboards in SWF and MOV file formats | |  |